TECHNICAL SPECIFICATIONS OF 10 FEET REFRIGERATOR CONTAINER
| Overall dimensions | 3.019 x 2.438 x 2.591 mm | |
| 2.590 x 2.300 x 2.200 mm | ||
| Maximum gross weight | 6.900 kg | |
| Weight of container | 1.900 kg | |
| Volume | 12 m3 | |
| Weight of goods | 5.000 kg | |
| Coldness | ± 20 C | |
| Air-conditioner | Carrier / Thermoking/ Dakin/ Mitsubishi | |
| Cold gas | R.12/R134a | |
| Wattage | 7.5 HP | |
| Front frame | Horizontal momentum above | Thickness 4mm |
| Horizontal momentum below | Thickness 4mm | |
| Corner column | Thickness 6mm | |
| Forklift | Thickness 5mm | |
| Frames | Horizontal momentum above | Thickness 4mm |
| Horizontal momentum below | Thickness 4mm | |
| Door pillar | Thickness 6mm | |
| Wall | Corrugated iron is 2 mm thick | |
| Nóc | Flat sheet 2 mm thick | |
| Floor | Aluminum bars, ³ 3mm thick, ³ 32mm wide, clearance ³ 30mm. | |
HUNG THINH MECHANICAL SERVICES JOINT STOCK COMPANY
Hưng Thịnh container was established in 2007, with a team of engineers and experts with rich experience and passion in implementing container services, especially refrigerated container services.
SPECIALIZED IN PROVIDING SERVICES
– Buy, sell and rent refrigerated containers, dry container… Old and new ( 20 – 40 FT )
– Warehousing services container
– Maintenance and repair services dry containers and refrigerated containers on site
– Refrigerated truck and transportation services on-site containers
MOTTO: 1 MIND – BEST PRICE NATIONWIDE COMMITMENT
Address : No. 16 – Street No. 1 – KP. 5 – Hiep Binh Chanh Ward – Thu Duc District – City. HCM
Phone: (028) 372 62782 – Email: hung@hungthinhcontainer.com
COMPANY’S Image



